Company Reports
| Quarterly Reports | |
|---|---|
| 29/04/2010 | Third Quarter Activities & Cashflow Report |
| 31/12/2009 | Second Quarter Activities & Cashflow Report |
| 31/07/2009 | Fourth Quarter Activities & Cashflow Report |
| 30/04/2009 | Third Quarter Activities & Cashflow Report |
| 30/01/2009 | Second Quarter Activities & Cashflow Report |
| 31/10/2008 | First Quarter Activities & Cashflow Report |
| 31/07/2008 | Fourth Quarter Activities & Cashflow Report |
| 30/04/2008 | Third Quarter Activities & Cashflow Report |
| 31/01/2008 | Second Quarter Activities & Cashflow Report |
| 31/10/2007 | First Quarter Activities & Cashflow Report |
| 31/07/2007 | Fourth Quarter Activities & Cashflow Report |
| 30/04/2007 | Third Quarter Activities & Cashflow Report |
| 31/01/2007 | Second Quarter Activities & Cashflow Report |
| 31/10/2006 | First Quarter Activities & Cashflow Report |
| 31/07/2006 | Fourth Quarter Activities & Cashflow Report |
| Annual Reports |
|---|
| 2009 Annual Report |
| 2008 Annual Report |
| 2007 Annual Report |
| 2006 Annual Report |
| Half-Yearly Reports |
|---|
| Half-Yearly Financial Report as at 31/12/2008 |
| Half-Yearly Financial Report as at 31/12/2007 |
| Half-Yearly Financial Report as at 31/12/2006 |
